|
ID |
Question |
|
|
Type of VET institute
|
|
Option
|
COUNT
|
PERCENT
|
GRAPH |
| Lower Secondary vocational education and training | 19 | 6% |
|
| Upper Secondary vocational education and training | 66 | 21% |
|
| Post Secondary non-tertiary vocational education and training | 38 | 12% |
|
| Higher vocational education | 55 | 18% |
|
| Further education and training | 132 | 42% |
|
| Apprenticeship | 1 | 0% |
|
Total : 311
|
|
|
Country
|
|
Option
|
COUNT
|
PERCENT
|
GRAPH |
| France | 27 | 8% |
|
| Germany | 32 | 10% |
|
| Greece | 28 | 8% |
|
| Romania | 33 | 10% |
|
| Spain | 27 | 8% |
|
| Bulgaria | 66 | 20% |
|
| Italy | 18 | 5% |
|
| Turkey | 47 | 14% |
|
| Lithuania | 0 | 0% |
|
| Poland | 1 | 0% |
|
| Austria | 0 | 0% |
|
| UK | 0 | 0% |
|
| Other | 52 | 16% |
|
Total : 331
|
PLANNING
|
|
|
|
1
|
Definition of needs in human resources
|
|
Option
|
COUNT
|
PERCENT
|
GRAPH |
| Not started | 31 | 10% |
|
| Some progress | 109 | 34% |
|
| Considerable progress | 120 | 37% |
|
| Close to fully achieved/Fully achieved | 65 | 20% |
|
Total : 325
|
|
2
|
Taking into account the context
|
|
Option
|
COUNT
|
PERCENT
|
GRAPH |
| Not started | 28 | 9% |
|
| Some progress | 100 | 31% |
|
| Considerable progress | 136 | 42% |
|
| Close to fully achieved/Fully achieved | 58 | 18% |
|
Total : 322
|
|
3
|
Taking into account the results
|
|
Option
|
COUNT
|
PERCENT
|
GRAPH |
| Not started | 26 | 8% |
|
| Some progress | 88 | 27% |
|
| Considerable progress | 136 | 42% |
|
| Close to fully achieved/Fully achieved | 74 | 23% |
|
Total : 324
|
|
4
|
Customer needs and general policies
|
|
Option
|
COUNT
|
PERCENT
|
GRAPH |
| Not started | 33 | 10% |
|
| Some progress | 84 | 26% |
|
| Considerable progress | 114 | 36% |
|
| Close to fully achieved/Fully achieved | 89 | 28% |
|
Total : 320
|
|
5
|
Concrete training needs
|
|
Option
|
COUNT
|
PERCENT
|
GRAPH |
| Not started | 20 | 6% |
|
| Some progress | 89 | 28% |
|
| Considerable progress | 116 | 37% |
|
| Close to fully achieved/Fully achieved | 90 | 29% |
|
Total : 315
|
|
6
|
Taking into account national and European policies
|
|
Option
|
COUNT
|
PERCENT
|
GRAPH |
| Not started | 36 | 12% |
|
| Some progress | 94 | 30% |
|
| Considerable progress | 105 | 34% |
|
| Close to fully achieved/Fully achieved | 74 | 24% |
|
Total : 309
|
|
7
|
The training evaluation process
|
|
Option
|
COUNT
|
PERCENT
|
GRAPH |
| Not started | 31 | 10% |
|
| Some progress | 80 | 26% |
|
| Considerable progress | 118 | 38% |
|
| Close to fully achieved/Fully achieved | 79 | 26% |
|
Total : 308
|
|
8
|
Social responsibility
|
|
Option
|
COUNT
|
PERCENT
|
GRAPH |
| Not started | 57 | 19% |
|
| Some progress | 86 | 28% |
|
| Considerable progress | 100 | 33% |
|
| Close to fully achieved/Fully achieved | 62 | 20% |
|
Total : 305
|
|
9
|
Planning of material and technological resources
|
|
Option
|
COUNT
|
PERCENT
|
GRAPH |
| Not started | 16 | 6% |
|
| Some progress | 61 | 23% |
|
| Considerable progress | 92 | 35% |
|
| Close to fully achieved/Fully achieved | 91 | 35% |
|
Total : 260
|
IMPLEMENTATION
|
|
|
|
10
|
Taking into account the social aspects of training
|
|
Option
|
COUNT
|
PERCENT
|
GRAPH |
| Not started | 32 | 11% |
|
| Some progress | 89 | 30% |
|
| Considerable progress | 95 | 32% |
|
| Close to fully achieved/Fully achieved | 83 | 28% |
|
Total : 299
|
|
11
|
Taking into account the trainees’needs
|
|
Option
|
COUNT
|
PERCENT
|
GRAPH |
| Not started | 18 | 6% |
|
| Some progress | 91 | 30% |
|
| Considerable progress | 105 | 35% |
|
| Close to fully achieved/Fully achieved | 85 | 28% |
|
Total : 299
|
|
12
|
The key persons of the implementation
|
|
Option
|
COUNT
|
PERCENT
|
GRAPH |
| Not started | 28 | 9% |
|
| Some progress | 81 | 27% |
|
| Considerable progress | 123 | 41% |
|
| Close to fully achieved/Fully achieved | 67 | 22% |
|
Total : 299
|
|
13
|
Definition and implementation of responsibilities
|
|
Option
|
COUNT
|
PERCENT
|
GRAPH |
| Not started | 21 | 8% |
|
| Some progress | 88 | 33% |
|
| Considerable progress | 88 | 33% |
|
| Close to fully achieved/Fully achieved | 67 | 25% |
|
Total : 264
|
|
14
|
Follow up and supervising
|
|
Option
|
COUNT
|
PERCENT
|
GRAPH |
| Not started | 39 | 15% |
|
| Some progress | 112 | 44% |
|
| Considerable progress | 86 | 33% |
|
| Close to fully achieved/Fully achieved | 20 | 8% |
|
Total : 257
|
|
15
|
Transparency of strategic and generic objectives
|
|
Option
|
COUNT
|
PERCENT
|
GRAPH |
| Not started | 32 | 11% |
|
| Some progress | 92 | 32% |
|
| Considerable progress | 99 | 34% |
|
| Close to fully achieved/Fully achieved | 64 | 22% |
|
Total : 287
|
|
16
|
Communication of objectives to staff
|
|
Option
|
COUNT
|
PERCENT
|
GRAPH |
| Not started | 21 | 7% |
|
| Some progress | 84 | 29% |
|
| Considerable progress | 98 | 33% |
|
| Close to fully achieved/Fully achieved | 90 | 31% |
|
Total : 293
|
|
17
|
Human resources development
|
|
Option
|
COUNT
|
PERCENT
|
GRAPH |
| Not started | 20 | 7% |
|
| Some progress | 93 | 32% |
|
| Considerable progress | 112 | 38% |
|
| Close to fully achieved/Fully achieved | 68 | 23% |
|
Total : 293
|
|
18
|
Partnership with customers and providers
|
|
Option
|
COUNT
|
PERCENT
|
GRAPH |
| Not started | 24 | 8% |
|
| Some progress | 93 | 32% |
|
| Considerable progress | 101 | 34% |
|
| Close to fully achieved/Fully achieved | 75 | 26% |
|
Total : 293
|
EVALUATION AND ASSESSMENT
|
|
|
|
19
|
Evaluation by customers
|
|
Option
|
COUNT
|
PERCENT
|
GRAPH |
| Not started | 34 | 12% |
|
| Some progress | 102 | 35% |
|
| Considerable progress | 103 | 35% |
|
| Close to fully achieved/Fully achieved | 52 | 18% |
|
Total : 291
|
|
20
|
Performance evaluation
|
|
Option
|
COUNT
|
PERCENT
|
GRAPH |
| Not started | 44 | 15% |
|
| Some progress | 98 | 34% |
|
| Considerable progress | 100 | 34% |
|
| Close to fully achieved/Fully achieved | 49 | 17% |
|
Total : 291
|
|
21
|
Evaluation of trainers and other services
|
|
Option
|
COUNT
|
PERCENT
|
GRAPH |
| Not started | 30 | 10% |
|
| Some progress | 94 | 32% |
|
| Considerable progress | 108 | 37% |
|
| Close to fully achieved/Fully achieved | 59 | 20% |
|
Total : 291
|
|
22
|
Good practices and comparison between objectives and results
|
|
Option
|
COUNT
|
PERCENT
|
GRAPH |
| Not started | 35 | 12% |
|
| Some progress | 85 | 30% |
|
| Considerable progress | 113 | 39% |
|
| Close to fully achieved/Fully achieved | 55 | 19% |
|
Total : 288
|
|
23
|
Evaluation of social responsibility
|
|
Option
|
COUNT
|
PERCENT
|
GRAPH |
| Not started | 57 | 20% |
|
| Some progress | 112 | 39% |
|
| Considerable progress | 77 | 27% |
|
| Close to fully achieved/Fully achieved | 44 | 15% |
|
Total : 290
|
REVIEW
|
|
|
|
24
|
Enhancing reactivity
|
|
Option
|
COUNT
|
PERCENT
|
GRAPH |
| Not started | 15 | 5% |
|
| Some progress | 85 | 30% |
|
| Considerable progress | 122 | 43% |
|
| Close to fully achieved/Fully achieved | 65 | 23% |
|
Total : 287
|
|
25
|
Capitalisation of experiences
|
|
Option
|
COUNT
|
PERCENT
|
GRAPH |
| Not started | 22 | 8% |
|
| Some progress | 80 | 28% |
|
| Considerable progress | 119 | 41% |
|
| Close to fully achieved/Fully achieved | 67 | 23% |
|
Total : 288
|
|
26
|
Actions of improvement
|
|
Option
|
COUNT
|
PERCENT
|
GRAPH |
| Not started | 19 | 7% |
|
| Some progress | 96 | 34% |
|
| Considerable progress | 111 | 39% |
|
| Close to fully achieved/Fully achieved | 59 | 21% |
|
Total : 285
|
|
27
|
Skills management
|
|
Option
|
COUNT
|
PERCENT
|
GRAPH |
| Not started | 30 | 11% |
|
| Some progress | 102 | 36% |
|
| Considerable progress | 97 | 34% |
|
| Close to fully achieved/Fully achieved | 54 | 19% |
|
Total : 283
|
|
28
|
Customer feed-back
|
|
Option
|
COUNT
|
PERCENT
|
GRAPH |
| Not started | 30 | 11% |
|
| Some progress | 91 | 32% |
|
| Considerable progress | 101 | 36% |
|
| Close to fully achieved/Fully achieved | 61 | 22% |
|
Total : 283
|
|
29
|
Risk management
|
|
Option
|
COUNT
|
PERCENT
|
GRAPH |
| Not started | 31 | 13% |
|
| Some progress | 88 | 37% |
|
| Considerable progress | 81 | 34% |
|
| Close to fully achieved/Fully achieved | 35 | 15% |
|
Total : 235
|